CFPi+ Power Index
2025 Final Results · Early 2026 Projections
RK ▼ | TEAM ▼ | CONF ▼ | CFPi+iCFPi+CFB Power Index — primary composite. Expected point differential vs average FBS team on a neutral field. Blends advanced efficiency, national composite ratings, talent, and video game signals. Higher = stronger.▼ | Off CFPi+iOff CFPi+Offensive component of CFPi+. Expected points scored above an average FBS defense on a neutral field.▼ | Def CFPi+iDef CFPi+Defensive component of CFPi+. Expected points allowed vs an average FBS offense on neutral field. LOWER IS BETTER — elite defenses score near 0–10, poor defenses score 30+.▼ | asPRi+iasPRi+Advanced Stats Power Rating Index — efficiency-based composite derived from PPA and EPA, SOS-adjusted. Same point-differential scale as CFPi+.▼ | Off asPRi+iOff asPRi+Offensive component of asPRi+. Derived from offensive PPA, passing/rushing EPA, and offensive SOS multiplier.▼ | Def asPRi+iDef asPRi+Defensive component of asPRi+. Derived from defensive PPA/EPA allowed and defensive SOS. LOWER IS BETTER.▼ | CFPc+iCFPc+CFB Power Composite — average of SP+, ESPN FPI, and CFD SRS, all normalized to the same point-differential scale. Consensus external-model check on CFPi+.▼ | Off CFPc+iOff CFPc+Offensive component of the National Power Composite. Averaged offensive sub-ratings from SP+, ESPN FPI, and CFD SRS.▼ | Def CFPc+iDef CFPc+Defensive component of the National Power Composite. LOWER IS BETTER.▼ | Roster TPi+iRoster TPi+Roster Talent Power Index — overall roster talent combining HS recruiting, transfer portal, and returning production. Scaled to point-differential vs avg FBS.▼ | Off RosteriOff RosterOffensive component of Roster TPi+ — offensive side talent combining HS recruiting, portal, and returning production, scaled to point-differential vs avg FBS.▼ | Def RosteriDef RosterDefensive component of Roster TPi+ — defensive side talent combining HS recruiting, portal, and returning production, scaled to point-differential vs avg FBS.▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1— | ![]() Indiana Hoosiers | B10 | +30.9 | +39.0 | +8.2 | +29.8 | +35.5 | +5.8 | +32.5 | +42.8 | +10.3 | +31.7 | +42.6 | +10.9 |
2— | ![]() Ohio State Buckeyes | B10 | +29.2 | +37.0 | +7.8 | +28.5 | +34.0 | +5.6 | +29.0 | +39.4 | +10.4 | +35.4 | +43.2 | +7.7 |
3— | ![]() Texas Tech Red Raiders | B12 | +25.2 | +32.4 | +7.2 | +25.4 | +24.5 | -0.8 | +25.1 | +41.2 | +16.1 | +26.9 | +37.6 | +10.7 |
4— | ![]() Oregon Ducks | B10 | +24.4 | +36.2 | +11.8 | +22.6 | +31.6 | +9.0 | +25.2 | +40.5 | +15.3 | +32.2 | +42.4 | +10.2 |
5— | ![]() Notre Dame Fighting Irish | IND | +23.9 | +37.1 | +13.2 | +23.0 | +32.9 | +9.9 | +25.1 | +41.9 | +16.9 | +26.0 | +39.7 | +13.7 |
6— | ![]() Texas A&M Aggies | SEC | +20.9 | +35.2 | +14.3 | +20.7 | +30.4 | +9.7 | +19.3 | +39.8 | +20.5 | +30.3 | +41.4 | +11.2 |
7— | ![]() Utah Utes | B12 | +20.3 | +37.1 | +16.9 | +20.3 | +34.6 | +14.3 | +21.2 | +41.6 | +20.4 | +18.1 | +33.2 | +15.1 |
8— | ![]() Miami Hurricanes | ACC | +20.2 | +31.9 | +11.7 | +16.9 | +26.7 | +9.8 | +21.7 | +35.8 | +14.1 | +32.5 | +43.4 | +10.9 |
9— | ![]() Georgia Bulldogs | SEC | +19.0 | +33.2 | +14.2 | +13.3 | +27.1 | +13.8 | +23.5 | +38.8 | +15.3 | +31.4 | +42.0 | +10.6 |
10— | ![]() Ole Miss Rebels | SEC | +18.4 | +35.9 | +17.5 | +14.9 | +30.3 | +15.4 | +22.5 | +42.3 | +19.8 | +21.5 | +38.8 | +17.2 |
11— | ![]() Vanderbilt Commodores | SEC | +17.6 | +38.2 | +20.6 | +17.7 | +36.0 | +18.4 | +19.4 | +41.8 | +22.4 | +12.2 | +35.3 | +23.2 |
12— | ![]() Alabama Crimson Tide | SEC | +17.6 | +29.9 | +12.3 | +15.2 | +24.5 | +9.3 | +16.3 | +33.7 | +17.5 | +36.7 | +42.1 | +5.4 |
13— | ![]() USC Trojans | B10 | +16.9 | +37.0 | +20.1 | +16.4 | +34.2 | +17.8 | +17.1 | +40.8 | +23.7 | +20.2 | +36.8 | +16.6 |
14— | ![]() Missouri Tigers | SEC | +16.3 | +29.6 | +13.3 | +18.2 | +25.8 | +7.5 | +13.4 | +32.7 | +19.3 | +20.3 | +37.7 | +17.4 |
15— | ![]() Tennessee Volunteers | SEC | +15.8 | +37.1 | +21.3 | +15.3 | +33.5 | +18.2 | +15.0 | +41.2 | +26.1 | +23.5 | +39.7 | +16.2 |
16— | ![]() Washington Huskies | B10 | +15.7 | +32.0 | +16.3 | +15.8 | +28.2 | +12.4 | +16.1 | +36.1 | +20.0 | +15.2 | +35.2 | +20.0 |
17— | ![]() Oklahoma Sooners | SEC | +15.7 | +24.4 | +8.7 | +13.2 | +16.1 | +2.9 | +17.6 | +31.5 | +13.9 | +22.1 | +37.8 | +15.7 |
18— | ![]() BYU Cougars | B12 | +15.2 | +31.0 | +15.8 | +15.5 | +27.1 | +11.6 | +15.9 | +35.5 | +19.6 | +12.9 | +33.1 | +20.3 |
19— | ![]() Penn State Nittany Lions | B10 | +15.1 | +30.7 | +15.6 | +11.8 | +25.5 | +13.7 | +17.7 | +36.8 | +19.1 | +22.9 | +33.1 | +10.2 |
20— | ![]() Texas Longhorns | SEC | +14.0 | +28.3 | +14.3 | +8.1 | +21.1 | +13.0 | +17.7 | +34.5 | +16.8 | +31.0 | +40.5 | +9.5 |
21— | ![]() Iowa Hawkeyes | B10 | +14.0 | +27.4 | +13.5 | +12.0 | +22.1 | +10.1 | +18.3 | +33.6 | +15.4 | +8.5 | +30.1 | +21.6 |
22— | ![]() James Madison Dukes | SBC | +13.2 | +30.0 | +16.8 | +18.3 | +25.4 | +7.1 | +11.0 | +36.6 | +25.5 | -1.6 | +27.6 | +29.2 |
23— | ![]() SMU Mustangs | ACC | +12.2 | +29.9 | +17.7 | +11.3 | +23.9 | +12.7 | +12.6 | +35.8 | +23.2 | +16.7 | +36.8 | +20.1 |
24— | ![]() Michigan Wolverines | B10 | +11.9 | +27.5 | +15.6 | +9.7 | +22.8 | +13.2 | +12.8 | +32.4 | +19.6 | +21.5 | +31.9 | +10.4 |
25— | ![]() South Florida Bulls | AAC | +11.4 | +34.4 | +23.0 | +12.8 | +31.1 | +18.4 | +11.1 | +39.5 | +28.4 | +7.8 | +31.5 | +23.7 |
























