
Sun Belt · 2026
Troy
1–0
#101
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
-8.3#101
Offense
+22.5#103
Defense
+30.8#91
National Composite
-8.3#105
EPi+ Efficiency
-6.3#93
TPi+ Talent
-6.9#86
Head Coach
-8.6#112
EPi+ Efficiency Index
EPi+
-6.3#98
Off EPi+
-3.8#98
Def EPi+
+2.5#94
Off Success
33.3%#121
Def Success
47.1%#114
Havoc Created
22.9%#30
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 33.3% | #121 | 47.1% | #114 |
| Explosiveness | +1.7 | #8 | +1.2 | #61 |
| Havoc Rate | 21.7% | #122 | 22.9% | #30 |
| Pass PPA | +0.3 | #83 | +0.3 | #91 |
| Rush PPA | +0.0 | #90 | -0.2 | #34 |
TPi+ Talent Index
TPi+
-6.9#86
Recruiting
-5.1#91
Returning
+17.4#5
247 Talent
596.2#96
Head Coach
-8.6#112
National Composite
C
-8.3#105
SP+
-11.4#106
SP+ Off
+20.6#105
SP+ Def
+32.2#107
ESPN FPI
-9.0#105
Traditional Stats
Yards/G
342.0#101
Yards/G Allowed
373.0#90
Pass Yards/G
165.0#103
Rush Yards/G
177.0#59
3rd Down
40.0%#80
3rd Down Allowed
42.9%#95
Sacks/G
4.0#15
Takeaways/G
1.0#52
2026 Scheduleprojected 6.89–5.11
Record
2–0
Simulated
8–4
Projected
6.9–5.1
Best case
9–3
Worst case
4–8
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 1 | vs#133 Sam Houston | W 24–21 | Final | |||
| 2 | vsAlabama State | W 34–17 | Final | |||
| 3 | @#25 Missouri | — | Lose by 22.4 14–35 | 9.9% | — | — |
| 4 | @#108 Utah State | — | Win by 0.1 28–27 | 50.2% | — | — |
| 6 | vs#100 Southern Miss | — | Win by 1.0 28–27 | 52.2% | — | — |
| 7 | @#105 Louisiana | — | Lose by 1.2 27–28 | 47.3% | — | — |
| 8 | vs#138 UL Monroe | — | Win by 17.5 34–17 | 84.3% | — | — |
| 9 | @#84 James Madison | — | Lose by 4.5 24–30 | 39.8% | — | — |
| 10 | vs#96 Louisiana Tech | — | Lose by 0.0 26–27 | 50.0% | — | — |
| 11 | @#116 South Alabama | — | Win by 2.4 30–27 | 55.4% | — | — |
| 12 | vs#97 Georgia Southern | — | Win by 0.2 31–30 | 50.4% | — | — |
| 13 | @#112 Arkansas State | — | Win by 1.8 28–27 | 54.1% | — | — |
CFPi+ V2026.2 · data vintage 9/8/2026