
Big Ten · 2026
USC
2–0
#14
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
+17.0#14
Offense
+38.0#7
Defense
+20.9#30
National Composite
+14.1#20
EPi+ Efficiency
+14.3#19
TPi+ Talent
+19.7#11
Head Coach
+11.8#21
EPi+ Efficiency Index
EPi+
+8.4#41
Off EPi+
+5.9#29
Def EPi+
-2.5#51
Off Success
65.3%#5
Def Success
31.3%#47
Havoc Created
15.7%#73
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 65.3% | #5 | 31.3% | #47 |
| Explosiveness | +1.0 | #119 | +1.2 | #59 |
| Havoc Rate | 8.9% | #27 | 15.7% | #73 |
| Pass PPA | +0.9 | #11 | +0.5 | #112 |
| Rush PPA | +0.0 | #94 | -0.3 | #21 |
TPi+ Talent Index
TPi+
+19.7#11
Recruiting
+19.5#13
Returning
+10.4#38
247 Talent
899.0#9
Head Coach
+11.8#21
National Composite
C
+14.1#20
SP+
+17.7#17
SP+ Off
+37.9#8
SP+ Def
+19.9#27
ESPN FPI
+17.5#13
Traditional Stats
Yards/G
528.5#28
Yards/G Allowed
226.0#42
Pass Yards/G
376.5#10
Rush Yards/G
152.0#76
3rd Down
66.7%#8
3rd Down Allowed
33.3%#62
Sacks/G
3.0#21
Takeaways/G
1.0#52
2026 Scheduleprojected 8.15–3.85
Record
3–0
Simulated
8–4
Projected
8.2–3.8
Best case
10–2
Worst case
5–7
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 0 | vs#119 San José State | W 42–26 | Final | |||
| 1 | vs#89 Fresno State | W 39–0 | Final | |||
| 2 | vs#105 Louisiana | W 49–30 | Final | |||
| 3 | @#66 Rutgers | — | Win by 13.3 38–24 | 77.7% | — | — |
| 4 | vs#5 Oregon | — | Lose by 1.9 27–30 | 45.6% | +5.5 | +3.6 |
| 5 | vs#28 Washington | — | Win by 12.9 34–20 | 77.1% | — | — |
| 6 | @#16 Penn State | — | Lose by 7.7 24–31 | 32.9% | +1.5 | -6.2 |
| 8 | @#69 Wisconsin | — | Win by 11.7 30–17 | 74.9% | — | — |
| 9 | vs#1 Ohio State | — | Lose by 5.1 24–28 | 38.6% | +7.5 | +2.4 |
| 11 | @#9 Indiana | — | Lose by 9.6 24–34 | 29.1% | +10 | +0.4 |
| 12 | vs#41 Maryland | — | Win by 16.6 35–20 | 83.0% | — | — |
| 13 | @#36 UCLA | — | Win by 4.5 30–26 | 60.1% | -10.5 | -6.0 |
CFPi+ V2026.2 · data vintage 9/8/2026