
ACC · 2026
California
0–1
#68
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
+0.0#68
Offense
+26.3#71
Defense
+26.3#65
National Composite
-4.0#87
EPi+ Efficiency
-6.2#90
TPi+ Talent
+6.8#39
Head Coach
0.0#63
EPi+ Efficiency Index
EPi+
-11.9#113
Off EPi+
-3.3#94
Def EPi+
+8.6#120
Off Success
33.7%#119
Def Success
56.6%#132
Havoc Created
17.0%#63
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 33.7% | #119 | 56.6% | #132 |
| Explosiveness | +1.5 | #27 | +1.3 | #70 |
| Havoc Rate | 19.1% | #109 | 17.0% | #63 |
| Pass PPA | +0.3 | #80 | +0.0 | #44 |
| Rush PPA | -0.1 | #106 | +0.7 | #137 |
TPi+ Talent Index
TPi+
+6.8#39
Recruiting
+5.3#51
Returning
+7.0#53
247 Talent
751.9#33
Head Coach
0.0#63
National Composite
C
-4.0#87
SP+
-3.4#77
SP+ Off
+26.6#63
SP+ Def
+29.7#96
ESPN FPI
-3.0#78
Traditional Stats
Yards/G
410.0#66
Yards/G Allowed
461.0#117
Pass Yards/G
291.0#41
Rush Yards/G
119.0#101
3rd Down
52.4%#42
3rd Down Allowed
54.5%#125
Sacks/G
2.0#48
Takeaways/G
1.0#52
2026 Scheduleprojected 4.92–7.08
Record
1–1
Simulated
4–8
Projected
5.5–6.5
Best case
8–4
Worst case
3–9
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 1 | vs#36 UCLA | L 24–45 | Final | |||
| 2 | @#65 Syracuse | W 21–18 | Final | |||
| 3 | vsWagner | — | Win by 44.7 51–6 | 99.5% | — | — |
| 4 | vs#29 Clemson | — | Lose by 6.2 21–28 | 36.1% | — | — |
| 5 | @#64 UNLV | — | Lose by 3.6 27–31 | 41.9% | — | — |
| 6 | vs#31 Virginia Tech | — | Lose by 5.7 24–28 | 37.1% | — | — |
| 7 | vs#56 Wake Forest | — | Win by 0.6 26–24 | 51.5% | — | — |
| 8 | @#27 SMU | — | Lose by 13.1 20–34 | 22.6% | — | — |
| 9 | @#60 NC State | — | Lose by 5.1 24–30 | 38.5% | — | — |
| 11 | @#33 Virginia | — | Lose by 12.1 20–31 | 24.3% | — | — |
| 12 | vs#74 Stanford | — | Win by 4.8 27–21 | 60.9% | — | — |
| 13 | vs#35 Pittsburgh | — | Lose by 4.6 24–28 | 39.7% | — | — |
CFPi+ V2026.2 · data vintage 9/8/2026