
Mountain West · 2026
UNLV
1–1
#64
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
+1.1#64
Offense
+32.4#27
Defense
+31.4#96
National Composite
+2.4#63
EPi+ Efficiency
-2.1#75
TPi+ Talent
-3.1#75
Head Coach
+9.6#29
EPi+ Efficiency Index
EPi+
-3.7#87
Off EPi+
-2.7#90
Def EPi+
+0.9#79
Off Success
35.2%#114
Def Success
39.4%#80
Havoc Created
16.8%#66
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 35.2% | #114 | 39.4% | #80 |
| Explosiveness | +1.4 | #31 | +1.2 | #53 |
| Havoc Rate | 15.9% | #98 | 16.8% | #66 |
| Pass PPA | +0.0 | #122 | +0.1 | #54 |
| Rush PPA | +0.3 | #49 | +0.2 | #101 |
TPi+ Talent Index
TPi+
-3.1#75
Recruiting
-1.7#77
Returning
-12.2#105
247 Talent
696.0#56
Head Coach
+9.6#29
National Composite
C
+2.4#63
SP+
+2.3#62
SP+ Off
+29.8#44
SP+ Def
+27.6#79
ESPN FPI
+2.3#58
Traditional Stats
Yards/G
412.0#65
Yards/G Allowed
356.0#82
Pass Yards/G
203.5#89
Rush Yards/G
208.5#46
3rd Down
33.3%#101
3rd Down Allowed
38.7%#83
Sacks/G
3.0#21
Takeaways/G
1.0#52
2026 Scheduleprojected 8.09–3.91
Record
1–2
Simulated
10–2
Projected
7.4–4.6
Best case
9–3
Worst case
4–8
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 0 | vs#57 Memphis | L 21–27 | Final | |||
| 1 | @#98 Hawai'i | W 21–6 | Final | |||
| 2 | @#99 North Texas | L 6–44 | Final | |||
| 4 | @#129 Akron | — | Win by 17.3 35–17 | 83.9% | — | — |
| 5 | vs#68 California | — | Win by 3.6 31–27 | 58.1% | — | — |
| 6 | vs#81 North Dakota State | — | Win by 7.8 34–26 | 67.3% | — | — |
| 7 | @#91 Air Force | — | Win by 5.4 34–28 | 62.2% | — | — |
| 9 | vs#126 Northern Illinois | — | Win by 18.2 35–17 | 85.2% | — | — |
| 10 | vs#127 Wyoming | — | Win by 18.5 35–17 | 85.6% | — | — |
| 11 | @#72 New Mexico | — | Win by 1.0 30–28 | 52.3% | — | — |
| 12 | @#119 San José State | — | Win by 12.1 35–24 | 75.5% | — | — |
| 13 | vs#103 Nevada | — | Win by 11.4 31–21 | 74.4% | — | — |
CFPi+ V2026.2 · data vintage 9/8/2026