
Mid-American · 2026
Buffalo
1–0
#111
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
-10.6#111
Offense
+18.3#123
Defense
+28.9#79
National Composite
-8.1#102
EPi+ Efficiency
-11.8#116
TPi+ Talent
-13.8#125
Head Coach
-3.9#90
EPi+ Efficiency Index
EPi+
+0.6#70
Off EPi+
-3.5#95
Def EPi+
-4.1#40
Off Success
39.8%#93
Def Success
29.2%#38
Havoc Created
19.4%#53
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 39.8% | #93 | 29.2% | #38 |
| Explosiveness | +1.1 | #95 | +1.3 | #79 |
| Havoc Rate | 14.5% | #84 | 19.4% | #53 |
| Pass PPA | +0.2 | #96 | +0.1 | #52 |
| Rush PPA | -0.0 | #99 | -0.2 | #31 |
TPi+ Talent Index
TPi+
-13.8#125
Recruiting
-6.6#105
Returning
-21.8#137
247 Talent
549.3#120
Head Coach
-3.9#90
National Composite
C
-8.1#102
SP+
-11.6#109
SP+ Off
+15.5#125
SP+ Def
+27.7#80
ESPN FPI
-12.6#118
Traditional Stats
Yards/G
340.0#102
Yards/G Allowed
276.0#55
Pass Yards/G
189.0#96
Rush Yards/G
151.0#79
3rd Down
47.6%#55
3rd Down Allowed
26.3%#37
Sacks/G
3.0#21
Takeaways/G
1.0#52
2026 Scheduleprojected 6.99–5.01
Record
1–1
Simulated
7–5
Projected
6.5–5.5
Best case
9–3
Worst case
4–8
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 1 | vsUAlbany | W 21–17 | Final | |||
| 2 | @#113 Florida International | L 20–33 | Final | |||
| 3 | @#16 Penn State | — | Lose by 33.3 10–42 | 2.8% | — | — |
| 4 | vsRobert Morris | — | Win by 32.7 45–13 | 97.0% | — | — |
| 5 | vs#87 Western Michigan | — | Lose by 3.6 21–24 | 41.9% | — | — |
| 6 | @#93 Toledo | — | Lose by 4.9 20–24 | 39.0% | — | — |
| 7 | vs#137 Massachusetts | — | Win by 12.7 31–17 | 76.7% | — | — |
| 8 | vs#123 Bowling Green | — | Win by 4.1 24–21 | 59.4% | — | — |
| 10 | @#92 Miami (OH) | — | Lose by 5.0 21–24 | 38.7% | — | — |
| 11 | @#136 Ball State | — | Win by 9.5 28–20 | 70.8% | — | — |
| 12 | vs#124 Central Michigan | — | Win by 4.6 24–20 | 60.4% | — | — |
| 13 | @#129 Akron | — | Win by 5.6 26–20 | 62.7% | — | — |
CFPi+ V2026.2 · data vintage 9/8/2026