
Mountain West · 2026
Northern Illinois
0–1
#126
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
-15.7#126
Offense
+11.9#137
Defense
+27.6#75
National Composite
-18.8#129
EPi+ Efficiency
-17.9#132
TPi+ Talent
-12.4#116
Head Coach
0.0#63
EPi+ Efficiency Index
EPi+
-23.8#134
Off EPi+
-16.9#136
Def EPi+
+7.0#110
Off Success
4.5%#138
Def Success
47.1%#113
Havoc Created
11.4%#107
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 4.5% | #138 | 47.1% | #113 |
| Explosiveness | +1.0 | #115 | +1.4 | #96 |
| Havoc Rate | 20.7% | #118 | 11.4% | #107 |
| Pass PPA | -0.3 | #134 | +0.3 | #94 |
| Rush PPA | -0.3 | #130 | +0.4 | #131 |
TPi+ Talent Index
TPi+
-12.4#116
Recruiting
-7.3#109
Returning
+10.6#36
247 Talent
536.6#126
Head Coach
0.0#63
National Composite
C
-18.8#129
SP+
-22.3#130
SP+ Off
+12.3#136
SP+ Def
+34.4#119
ESPN FPI
-17.7#133
Traditional Stats
Yards/G
120.0#136
Yards/G Allowed
507.0#126
Pass Yards/G
113.0#123
Rush Yards/G
7.0#137
3rd Down
20.0%#125
3rd Down Allowed
42.9%#95
Sacks/G
0.0#124
Takeaways/G
1.0#52
2026 Scheduleprojected 4.14–7.86
Record
0–2
Simulated
2–10
Projected
3.5–8.5
Best case
6–6
Worst case
1–11
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 1 | @#21 Iowa | L 0–40 | Final | |||
| 2 | vsIllinois State | L 24–28 | Final | |||
| 3 | @#37 Arizona | — | Lose by 24.8 10–35 | 7.7% | — | — |
| 4 | @#130 Georgia State | — | Win by 1.8 26–24 | 54.0% | — | — |
| 6 | vs#91 Air Force | — | Lose by 8.5 21–28 | 31.2% | — | — |
| 7 | @#127 Wyoming | — | Lose by 0.5 19–20 | 48.9% | — | — |
| 8 | vs#98 Hawai'i | — | Lose by 7.6 20–27 | 33.2% | — | — |
| 9 | @#64 UNLV | — | Lose by 18.2 17–35 | 14.8% | — | — |
| 10 | @#119 San José State | — | Lose by 4.1 21–24 | 40.6% | — | — |
| 11 | vs#103 Nevada | — | Lose by 6.5 17–24 | 35.5% | — | — |
| 12 | @#81 North Dakota State | — | Lose by 12.8 17–30 | 23.2% | — | — |
| 13 | vs#134 UTEP | — | Win by 5.7 27–21 | 62.9% | — | — |
CFPi+ V2026.2 · data vintage 9/8/2026