
Mountain West · 2026
Nevada
1–0
#103
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
-8.4#103
Offense
+17.7#126
Defense
+26.2#64
National Composite
-2.8#78
EPi+ Efficiency
-13.6#125
TPi+ Talent
-11.6#111
Head Coach
-17.4#129
EPi+ Efficiency Index
EPi+
+10.3#30
Off EPi+
+8.8#9
Def EPi+
-1.5#59
Off Success
52.3%#43
Def Success
41.4%#91
Havoc Created
11.9%#100
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 52.3% | #43 | 41.4% | #91 |
| Explosiveness | +1.8 | #4 | +0.9 | #10 |
| Havoc Rate | 6.8% | #17 | 11.9% | #100 |
| Pass PPA | +0.4 | #54 | +0.1 | #63 |
| Rush PPA | +0.7 | #10 | -0.2 | #32 |
TPi+ Talent Index
TPi+
-11.6#111
Recruiting
-8.6#117
Returning
-20.0#134
247 Talent
550.0#118
Head Coach
-17.4#129
National Composite
C
-2.8#78
SP+
-6.1#87
SP+ Off
+21.4#101
SP+ Def
+27.9#82
ESPN FPI
-3.1#79
Traditional Stats
Yards/G
486.0#50
Yards/G Allowed
367.0#87
Pass Yards/G
163.0#106
Rush Yards/G
323.0#10
3rd Down
50.0%#44
3rd Down Allowed
35.3%#71
Sacks/G
3.0#21
Takeaways/G
2.0#23
2026 Scheduleprojected 6.44–5.56
Record
1–1
Simulated
6–6
Projected
5.8–6.2
Best case
8–4
Worst case
3–9
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 1 | vs#104 Western Kentucky | W 49–14 | Final | |||
| 2 | vsMontana State | L 7–20 | Final | |||
| 3 | @#128 Middle Tennessee | — | Win by 7.1 28–21 | 65.8% | — | — |
| 4 | vs#91 Air Force | — | Lose by 0.7 26–27 | 48.4% | — | — |
| 6 | @#134 UTEP | — | Win by 11.4 31–20 | 74.4% | — | — |
| 7 | @#81 North Dakota State | — | Lose by 6.0 21–27 | 36.5% | — | — |
| 8 | vs#119 San José State | — | Win by 4.9 27–21 | 61.1% | — | — |
| 9 | @#36 UCLA | — | Lose by 19.1 14–34 | 13.6% | — | — |
| 10 | vs#72 New Mexico | — | Lose by 4.9 21–27 | 38.9% | — | — |
| 11 | @#126 Northern Illinois | — | Win by 6.5 24–17 | 64.5% | — | — |
| 12 | vs#98 Hawai'i | — | Win by 0.2 26–24 | 50.5% | — | — |
| 13 | @#64 UNLV | — | Lose by 11.4 21–31 | 25.6% | — | — |
CFPi+ V2026.2 · data vintage 9/8/2026