
Mountain West · 2026
Hawai'i
0–2
#98
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
-7.3#98
Offense
+24.5#93
Defense
+31.8#98
National Composite
-3.6#81
EPi+ Efficiency
-5.2#85
TPi+ Talent
-12.2#115
Head Coach
-4.6#95
EPi+ Efficiency Index
EPi+
-11.9#112
Off EPi+
-6.6#117
Def EPi+
+5.3#106
Off Success
34.4%#117
Def Success
41.6%#93
Havoc Created
10.2%#117
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 34.4% | #117 | 41.6% | #93 |
| Explosiveness | +1.3 | #64 | +1.3 | #83 |
| Havoc Rate | 19.5% | #111 | 10.2% | #117 |
| Pass PPA | +0.0 | #116 | +0.2 | #75 |
| Rush PPA | +0.0 | #88 | +0.3 | #119 |
TPi+ Talent Index
TPi+
-12.2#115
Recruiting
-9.8#122
Returning
+4.0#63
247 Talent
556.8#115
Head Coach
-4.6#95
National Composite
C
-3.6#81
SP+
-7.0#91
SP+ Off
+23.3#92
SP+ Def
+30.9#101
ESPN FPI
-6.9#95
Traditional Stats
Yards/G
308.0#109
Yards/G Allowed
423.5#110
Pass Yards/G
226.0#75
Rush Yards/G
82.0#120
3rd Down
43.6%#69
3rd Down Allowed
45.2%#103
Sacks/G
0.5#123
Takeaways/G
0.0#99
2026 Scheduleprojected 5.73–6.27
Record
1–2
Simulated
6–6
Projected
6.0–6.0
Best case
8–4
Worst case
3–9
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 0 | @#74 Stanford | L 27–37 | Final | |||
| 1 | vs#64 UNLV | L 6–21 | Final | |||
| 2 | vs#125 New Mexico State | W 29–19 | Final | |||
| 4 | @#127 Wyoming | — | Win by 7.9 27–20 | 67.4% | — | — |
| 5 | vs#119 San José State | — | Win by 6.7 31–24 | 64.9% | — | — |
| 6 | @#47 Arizona State | — | Lose by 14.5 20–34 | 20.3% | — | — |
| 7 | vs#72 New Mexico | — | Lose by 3.2 26–29 | 42.8% | — | — |
| 8 | @#126 Northern Illinois | — | Win by 7.6 27–20 | 66.8% | — | — |
| 10 | @#134 UTEP | — | Win by 12.5 34–21 | 76.4% | — | — |
| 11 | vs#81 North Dakota State | — | Lose by 0.6 27–28 | 48.6% | — | — |
| 12 | @#103 Nevada | — | Lose by 0.2 24–26 | 49.5% | — | — |
| 13 | vs#120 Sacramento State | — | Win by 7.1 31–24 | 65.9% | — | — |
CFPi+ V2026.2 · data vintage 9/8/2026